Rate per m²
With Price per m², the price is the area times your rate:
price = width × height × rate
For example, 120 × 150 cm at $45/m² is 1.2 m × 1.5 m = 1.8 m², so $81.00.

Settings
Section titled “Settings”| Setting | What it does |
|---|---|
| Unit | Centimetres, millimetres or inches. Customers enter sizes in this unit. |
| Min / Max width and height | Allowed range for each size. Sizes outside it are stopped at checkout. |
| Step | Sizes are rounded up to the step, for example to the next 5 cm. |
| Minimum price | The lowest amount charged, however small the size. |
| Setup fee | A fixed amount added to every item. |
| Rounding | Rounds the final price up, for example to the next $1. |
The order is: area × rate → minimum → setup fee → rounding.